
Price List & Availability
Last update: December 26, 2025
| Type | Area (sqf) | Price | No. of Units |
|---|---|---|---|
| 1 Bedroom | 538 ~ 570 | From $1,978,000 | 12/17 |
| 1 Bedroom + Study | 646 ~ 678 | SOLD OUT | SOLD OUT |
| 2 Bedroom | 807 ~ 1119 | SOLD OUT | SOLD OUT |
| 2 Bedroom + Study | 1055 | SOLD OUT | SOLD OUT |
| 2 Bedroom Deluxe | 1109 | SOLD OUT | SOLD OUT |
| 3 Bedroom Deluxe | 1475 | SOLD OUT | SOLD OUT |
(All 19 Nassim price list and availability displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)